- Locating a low rate credit card to fully stock your wine bar from all the offerings of the local vineyards
- Securing a student loan rate to go back to college after all these years
- A low rate personal loan to purchase the latest digital camera equipment
Medford Banking Rates Home » Life Changes Affecting Medford Banking Rates
Best Medford Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Sof Community Credit Union 2 Year CD Account | 1.01% Date: Aug 27, 2010 |
| Sof Community Credit Union 2 Year CD Account | 1.11% to 1.01% Date: Aug 27, 2010 |
| Sof Community Credit Union 12 Month CD Account | 0.70% to 0.65% Date: Aug 27, 2010 |
| Sof Community Credit Union 6 Month CD Account | 0.55% to 0.40% Date: Aug 27, 2010 |
| Sof Community Credit Union Savings Account | 0.15% to 0.10% Date: Aug 27, 2010 |
