| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.70% As of October 22, 2009 | View Rate Details | Siskiyou Central Credit Union | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Sof Community Credit Union | CD Account |
0.90% As of February 23, 2010 | View Rate Details | Scott Valley Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Scott Valley Bank - 6 Month CD Account | 1.60% to 0.90% | Feb 23, 2010 | |
| Sof Community Credit Union - 6 Month CD Account | 1.11% to 1.00% | Feb 23, 2010 | |
| - | Siskiyou Central Credit Union - 2 Year CD Account | N/A to 1.70% | Oct 22, 2009 |

