| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.25% As of October 22, 2009 | View Rate Details | Sof Community Credit Union | Savings Account |
0.20% As of October 22, 2009 | View Rate Details | Siskiyou Central Credit Union | Savings Account |
0.15% As of October 22, 2009 | View Rate Details | Scott Valley Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Siskiyou Central Credit Union - Savings Account | N/A to 0.20% | Oct 22, 2009 |
| - | Sof Community Credit Union - Savings Account | N/A to 0.25% | Oct 22, 2009 |
| - | Scott Valley Bank - Savings Account | N/A to 0.15% | Oct 22, 2009 |

